Personal blog about states
June 21st
70 to 100 minutes
July 2021 — Sun in Salt Lake City
2021 | Sunrise/Sunset | Solar Noon |
---|---|---|
Jul | Sunrise | Time |
29 | 6:21 am ↑ | 1:34 pm |
30 | 6:22 am ↑ | 1:33 pm |
31 | 6:23 am ↑ | 1:33 pm |
January 2021 — Sun in West Coast
2021 | Sunrise/Sunset | Solar Noon |
---|---|---|
Jan | Sunrise | Time |
19 | 7:32 am ↑ | 1:16 pm |
20 | 7:32 am ↑ | 1:16 pm |
90° 60° 30° 0° -30° -60° -90° Rise 7:32 am 110°ESE Meridian 1:16 pm 180°S Set 7:00 pm 250°WSW ↑ ↓ 1:16 pm Altitude 57° Heading ↑180°S Position Day |
Bottom line: The 2020 December solstice takes place on Monday, December 21 at 10:02 UTC (4:02 a.m. CST; translate UTC to your time). It marks the Northern Hemisphere’s shortest day (first day of winter) and Southern Hemisphere’s longest day ( first day of summer ). Happy solstice to all!
April 2020 – Salt Lake City, Utah – Sunrise and sunset calendar
Day | Twilight start | Sunset |
---|---|---|
Thu, Apr 2 | 6:39:01 am | 7:54:41 pm |
Fri, Apr 3 | 6:37:20 am | 7:55:43 pm |
Sat, Apr 4 | 6:35:40 am | 7:56:46 pm |
approximately 150 to 200 seconds
The time of sunset is defined in astronomy as the moment when the upper limb of the Sun disappears below the horizon. Night occurs when the Sun reaches 18 degrees below the horizon and no longer illuminates the sky.
It seems that in most populated regions, a sunset takes between 2 and 5 minutes.
August 2021 — Sun in Salt Lake City
2021 | Sunrise/Sunset | Nautical Twilight |
---|---|---|
Aug | Sunrise | End |
29 | 6:51 am ↑ | 9:05 pm |
30 | 6:52 am ↑ | 9:04 pm |
31 | 6:53 am ↑ | 9:02 pm |
September 2020 — Sun in Salt Lake City
2020 | Sunrise/Sunset | Nautical Twilight |
---|---|---|
Sep | Sunrise | End |
5 | 6:59 am ↑ | 8:53 pm |
6 | 7:00 am ↑ | 8:51 pm |
7 | 7:00 am ↑ | 8:49 pm |
17:10 – 17:45
If you open your copy of the 2021 Farmers’ Almanac to page 148, you’ll see that in the Northern Hemisphere, the earliest sunrise for the year is June 14th. (at 40° North Latitude*).
July 2021 — Sun in Los Angeles
2021 | Sunrise/Sunset | Solar Noon |
---|---|---|
Jul | Sunrise | Time |
29 | 6:02 am ↑ | 12:59 pm |
30 | 6:03 am ↑ | 12:59 pm |
31 | 6:03 am ↑ | 12:59 pm |
east